

| January 16, 2018 (Tue) | January 17, 2018 (Wen) | January 18, 2018 (Thu) | 
|---|---|---|
| Opening | ||
| Keynote speech1 (plenary) | Keynote speech3 (plenary) | Keynote speech5 (plenary) | 
| Keynote speech2 (plenary) | Keynote speech4 (plenary) | Keynote speech6 (plenary) | 
| Photo session | ||
| Break | ||
| Session presentations SP1 (plenary) | Session presentations SP2 (plenary) | Session presentations SP3 (plenary) | 
| Lunch | ||
| Breakout sessions1 | Breakout sessions3 | Breakout sessions5 | 
| Break | ||
| Breakout sessions2 | Breakout sessions4 | Breakout sessions6 | 
| Poster core time1 | Poster core time2 | Break | 
| Reception | Closing | |
* Direct links to the abstracts of sessions and keynotes in the table above sometimes don’t work, depending on browsers’ settings.
| Jan.16 | Jan.17 | Jan.18 | ||||
|---|---|---|---|---|---|---|
| Room | 13:30-15:00 | 15:15-16:45 | 13:30-15:00 | 15:15-16:45 | 13:30-15:00 | 15:15-16:45 | 
| Slot1 | Slot2 | Slot3 | Slot4 | Slot5 | Slot6 | |
| Hall | G6S6 | G6S6 | G2 | G2 | G2 | S4 | 
| Chu1 | S7S8 | S7S8 | G5 | G5 | S5 | S5 | 
| Chu2 | G1 | G1 | S1 | S1 | S2 | S2 | 
| Chu3 | S9 | S9 | G7 | G7 | S3 | G7 | 
| Toku1 | S10+S12+S14 | S10+S12+S14 | G8 | G8 | G4 | G4 | 
| Toku2 | G9 | G9 | S15 | S15 | S11S13 | G3 | 
* Direct links to the abstracts of sessions and keynotes in the table above sometimes don’t work, depending on browsers’ settings.
G1  Atmosphere
G2  Ocean and Sea Ice
G3  Rivers, Lakes, Permafrost and Snow Cover
G4  Ice Sheets, Glaciers and Ice Cores
G5  Terrestrial Ecosystems
G6S6  Changes in Sea Ice, Oceans and Ecosystems in the Arctic Ocean
G7  Geospace
G8  Policies and Economy
G9  Social and Cultural Dimensions
S1  Arctic Warming by Natural Variability and/or Human Impact
S2  Synergies for "New Arctic" Climate Prediction, Observation and Modeling
S3  A Complex Adapting Arctic Ecohydrology in the Context of Changing Climate
S4  Biogeochemical Cycles and Biodiversity of Terrestrial Ecosystems under Arctic Warming
S5  Synoptic Arctic Survey – An Ocean Research Program for the Future
S7S8  Arctic Challenge for Ice Observation and Ice Navigation
S9  Understanding the Changing Arctic through Data: Stewardship, Publication, and Science
S10  Sustainable Development in the Russian Arctic: Perspectives from Economic, Environmental and Policy Studies
S11S13  Environmental, Economic, Societal and Geopolitical Dynamics in the Arctic, their Global Drivers and Implications
S12  Greenlandic Reflections of Global Concerns: Ecological, Social and Political Perspectives on the Future
S14  Synthesizing Local Interactions between Permafrost and Human Societies
S15  Technology, Infrastructure and Human Space in the Past and Present of Northern Regions